Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED SPRING WHEA...   Sep 10 @MW0U 739'0 730'0 736'0 730'0 736'0 -3'0 11:39A Sep 08
HARD RED SPRING WHEA...   Dec 10 @MW0Z 753'6 752'4 752'6 732'2 733'0 -20'6 1:29P Sep 08
HARD RED SPRING WHEA...   Mar 11 @MW1H 761'4 760'0 760'2 741'4 741'6 -19'6 1:14P Sep 08
HARD RED SPRING WHEA...   May 11 @MW1K 752'2 745'2 750'6 736'0 736'2 -16'0 1:14P Sep 08
HARD RED SPRING WHEA...   Jul 11 @MW1N 744'0 744'0 744'0 729'4 730'6 -13'2 1:14P Sep 08
HARD RED SPRING WHEA...   Sep 11 @MW1U 725'0 726'4 726'4 716'4 718'2 -6'6 1:14P Sep 08
HARD RED SPRING WHEA...   Dec 11 @MW1Z 730'4 730'0 732'6 724'0 724'4 -6'0 1:14P Sep 08
HARD RED WINTER WHEA...   Sep 10 @KW0U 738'6 740'0 740'0 722'4 722'4 -16'2 1:02P Sep 08
HARD RED WINTER WHEA...   Dec 10 @KW0Z 753'0 752'2 753'2 733'6 735'2 -17'6 1:14P Sep 08
HARD RED WINTER WHEA...   Mar 11 @KW1H 764'2 764'0 764'6 746'2 746'6 -17'4 1:14P Sep 08
HARD RED WINTER WHEA...   May 11 @KW1K 753'0 753'0 753'2 741'6 742'2 -10'6 1:14P Sep 08
HARD RED WINTER WHEA...   Jul 11 @KW1N 725'2 725'2 726'0 713'6 719'2 -6'0 1:14P Sep 08
HARD RED WINTER WHEA...   Sep 11 @KW1U 730'2 730'0 730'0 721'4 722'6 -7'4 12:58P Sep 08
HARD RED WINTER WHEA...   Dec 11 @KW1Z 734'2 733'6 735'0 726'0 729'0 -5'2 1:14P Sep 08
WHEAT   Sep 10 @W0U 702'4 701'6 702'0 678'0 678'6 -23'6 1:14P Sep 08
WHEAT   Dec 10 @W0Z 735'2 735'4 735'4 708'4 711'0 -24'2 1:14P Sep 08
WHEAT   Mar 11 @W1H 761'0 761'2 761'6 736'6 740'0 -21'0 1:14P Sep 08
WHEAT   May 11 @W1K 756'4 756'4 756'4 741'0 744'2 -12'2 1:14P Sep 08
WHEAT   Jul 11 @W1N 728'6 728'6 728'6 713'6 722'0 -6'6 1:14P Sep 08
CORN   Sep 10 @C0U 451'4 450'6 453'0 447'0 447'4 -4'0 1:14P Sep 08
CORN   Dec 10 @C0Z 466'2 465'2 468'2 461'6 462'4 -3'6 1:14P Sep 08
CORN   Mar 11 @C1H 479'6 478'4 481'6 475'2 476'4 -3'2 1:14P Sep 08
CORN   May 11 @C1K 484'2 483'0 486'2 479'6 481'0 -3'2 1:14P Sep 08
CORN   Jul 11 @C1N 488'0 486'2 489'4 483'6 485'0 -3'0 1:14P Sep 08
CORN   Sep 11 @C1U 470'2 467'2 470'2 465'0 465'2 -5'0 1:14P Sep 08
CORN   Dec 11 @C1Z 450'2 450'0 454'0 447'6 449'4 -0'6 1:14P Sep 08
SOYBEANS   Sep 10 @S0U 1043'6 1041'0 1049'0 1040'2 1041'4 -2'2 1:14P Sep 08
SOYBEANS   Nov 10 @S0X 1052'0 1050'4 1057'0 1045'0 1049'4 -2'4 1:14P Sep 08
SOYBEANS   Jan 11 @S1F 1061'4 1059'2 1066'0 1054'2 1058'2 -3'2 1:14P Sep 08
SOYBEANS   Mar 11 @S1H 1066'6 1066'2 1071'4 1060'6 1064'2 -2'4 1:14P Sep 08
SOYBEANS   May 11 @S1K 1068'4 1065'2 1073'0 1062'4 1065'4 -3'0 1:14P Sep 08
SOYBEANS   Jul 11 @S1N 1074'0 1073'0 1078'6 1068'6 1070'6 -3'2 1:14P Sep 08
SOYBEANS   Aug 11 @S1Q 1065'4 1068'2 1068'2 1060'0 1060'0 -5'4 12:47P Sep 08
SOYBEANS   Sep 11 @S1U 1047'4 1050'2 1050'2 1050'2 1050'2 2'6 9:42A Sep 08
SOYBEANS   Nov 11 @S1X 1034'0 1032'2 1038'2 1027'2 1031'0 -3'0 1:14P Sep 08
OATS   Sep 10 @O0U 294'4 301'6 301'6 295'0 295'0 0'4 1:13P Sep 08
OATS   Dec 10 @O0Z 303'0 303'0 307'4 300'4 305'4 2'4 1:14P Sep 08
OATS   Mar 11 @O1H 311'4 315'0 315'0 311'0 311'6 0'2 1:11P Sep 08
OATS   May 11 @O1K 310'0 316'4s 6'4 1:40P Sep 07
SOYBEAN MEAL   Sep 10 @SM0U 3087 3089 3105 3056 3065 - 22 1:14P Sep 08
SOYBEAN MEAL   Oct 10 @SM0V 3037 3035 3053 3004 3015 - 22 1:14P Sep 08
SOYBEAN MEAL   Dec 10 @SM0Z 3067 3066 3084 3028 3043 - 24 1:14P Sep 08
SOYBEAN MEAL   Jan 11 @SM1F 3070 3071 3085 3032 3046 - 24 1:14P Sep 08
SOYBEAN OIL   Sep 10 @BO0U 41.26 41.13 41.32 40.87 41.23 - 0.03 1:06P Sep 08
SOYBEAN OIL   Oct 10 @BO0V 41.39 41.21 41.47 41.01 41.27 - 0.12 1:14P Sep 08
SOYBEAN OIL   Dec 10 @BO0Z 41.79 41.57 41.88 41.38 41.67 - 0.12 1:14P Sep 08
SOYBEAN OIL   Jan 11 @BO1F 42.09 41.88 42.17 41.72 41.97 - 0.12 1:14P Sep 08
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.901 1.900 1.909 1.900 1.909 0.008 1:13P Sep 08
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.832 1.835 1.840 1.831 1.840 0.008 1:14P Sep 08
DENATURED FUEL ETHAN...   Dec 10 @AC0Z 1.816 1.819 1.822 1.814 1.822 0.006 1:14P Sep 08
DENATURED FUEL ETHAN...   Jan 11 @AC1F 1.814 1.820 1.826 1.812 1.812 -0.002 1:14P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LIVE CATTLE   Feb 11 LC1G 100.075 100.400 101.150 100.050 101.125s 1.050 1:17P Sep 08
LIVE CATTLE   Apr 11 LC1J 101.575 101.900 102.300 101.350 102.300s 0.725 1:17P Sep 08
LIVE CATTLE   Jun 11 LC1M 98.300 98.500 98.750 98.250 98.675s 0.375 1:17P Sep 08
FEEDER CATTLE   Sep 10 FC0U 111.925 112.400 112.550 111.600 112.100s 0.175 1:17P Sep 08
FEEDER CATTLE   Oct 10 FC0V 112.425 112.450 112.900 111.675 112.425s 0.000 1:17P Sep 08
FEEDER CATTLE   Nov 10 FC0X 113.400 113.500 113.700 112.550 113.425s 0.025 1:17P Sep 08
FEEDER CATTLE   Jan 11 FC1F 113.300 113.300 113.450 112.550 113.350s 0.050 1:17P Sep 08
FEEDER CATTLE   Mar 11 FC1H 112.800 112.875 112.900 112.750 112.875s 0.075 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08
LEAN HOGS   Feb 11 LH1G 76.675 77.100 77.900 76.950 77.850s 1.175 1:17P Sep 08
LEAN HOGS   Apr 11 LH1J 78.000 78.400 79.300 78.300 79.250s 1.250 1:17P Sep 08
LEAN HOGS   May 11 LH1K 82.000 81.900 82.300 81.900 82.150s 0.150 1:17P Sep 08
ICEFE BRENT CRUDE   Oct 10 EB0V 77.74 77.70 78.85 76.78 78.10 0.36 1:30P Sep 08
ICEFE BRENT CRUDE   Nov 10 EB0X 77.87 77.52 78.90 76.95 78.14 0.27 1:30P Sep 08
ICEFE BRENT CRUDE   Dec 10 EB0Z 78.39 77.96 79.36 77.45 78.63 0.24 1:30P Sep 08
ICEFE BRENT CRUDE   Jan 11 EB1F 78.96 78.46 79.72 78.00 79.15 0.19 1:30P Sep 08
ICEFE BRENT CRUDE   Feb 11 EB1G 79.56 79.04 80.26 78.59 79.70 0.14 1:30P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED SPRING WHEAT (@MW0U)
Exchange:  MGE
Last Price:  736'0
Change:  -3'0
Bid:  703'0
Ask:  749'0
Today's High:  736'0
Today's Low:  730'0
Volume:  10
Open:  730'0
Close: 
Prev:  739'0
Contract High:  833'0
Contract Low:  497'0
Updated:  Sep-08-2010
11:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
@MW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN